| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP | 
|---|---|---|---|---|---|---|
| 1 | XLX370 | 29.09.2025 04:20 | 26 days 06:50:23 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.168.24 | 
| 2 | XLX706 | 29.09.2025 04:20 | 26 days 06:50:23 s | XLX | ACE | *.*.142.124 | 
| 3 | XLX585 | 29.09.2025 04:20 | 26 days 06:50:23 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.133.250 | 
| 4 | XLX157 | 29.09.2025 21:52 | 25 days 13:18:55 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.78.164 | 
| 5 | XLX930 | 29.09.2025 21:52 | 25 days 13:18:50 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.133.104 | 
| 6 | XLX999 | 29.09.2025 21:52 | 25 days 13:18:50 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.173.53 | 
| 7 | XLX118 | 03.10.2025 21:39 | 21 days 13:31:06 s | XLX | B | *.*.148.252 | 
| 8 | XLX068 | 10.10.2025 18:03 | 14 days 17:07:35 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.22.199 | 
| 9 | XLX321 | 24.10.2025 16:44 | 0 days 18:27:02 s | XLX | BDGHIJ | *.*.73.93 | 
